Product Details:
|
Material: | Reaction Bonded Silicon Carbide | Max Temperature Of Application: | 1380° |
---|---|---|---|
Density: | >3.02g/cm3 | Length: | 1500-2800mm |
Thermal Conductivity: | 45(1200℃) W/m.k | Coefficient Of Thermal Expansion: | 4.5 |
Moh's Hardness: | 9.15 | Acid Alkaline Proof: | Excellent |
High Light: | silicon carbide pipe,silicon carbide tube |
sisic roller size 50x6x1500 with good thermal conductivity used in sanitary kiln
The Bending Strength of Beams is 250MP safety coefficient is 5. Concentrated Loading=the Value in The Table x1/L.
Uniformly Distribute Loading= The Value in the Table Accordingly x 1/L.
The temperature is 1380℃
SISIC(RBSIC) Rollers is mainly used for daily porcelain, sanitary porcelain, building ceramics and magnetic materials, such as roller kiln, high temperature burning with ideal kiln, with a long service life. It has high temperature strength, thermal shock resistance, high temperature creep resistance, strong resistance, good wear resistance, etc.
Bearing Capacity SISIC(RBSIC) Rollers | |||
Sectional Dimension(mm) | Thickness(mm) | Concentrated Loading (kg.m/L) | Uniformly Distributed Loading (kg.m/L) |
Size of Section | |||
30 | 5 | 43 | 86 |
35 | 5 | 63 | 128 |
38 | 5 | 77 | 154 |
40 | 6 | 97 | 194 |
45 | 6 | 130 | 260 |
50 | 6 | 167 | 334 |
60 | 7 | 283 | 566 |
70 | 7 | 405 | 810 |
Contact Person: Ms. Alice Zhang
Tel: +86-15095283678
Fax: 86-536-2667818