Product Details:
|
Material: | Silicon Carbide (SiC),SSiC Or SiSiC,silicon Carbide Ceramic,high Sic | Application: | Industrial Ceramic,Refractory,Industrial Furnaces,Structure Ceramic,Wear Resistant Industry |
---|---|---|---|
Shape: | Pipe,Customized | Type: | Ceramic Tubes |
Raw Material: | Silicon Carbide Powder,Imported From Saint-Gobain,High Purity Silicon Nitride,Silicon Carbide(SiC) | Size: | 1/4 To 4 Inch,Size Customized,Customers' Requests,230*114*65/75 |
Working Temperature: | 1380℃ | Usage: | Semiconductor,Wear-resisting Material,High Temperature And Anti- Acid,Kiln |
High Light: | silicon carbide pipe,silicon carbide tube |
High Temperature Burning Round Silicon Carbide Roller Use For Magnetic Materials
Product Description:
Featuring high temperature tolerance,high flexural strength, good oxidation and wear resistance, sisic ceramic rollers can be used for a long term without fracture or bend.
Silicon Carbide Roller are widely applicable in roller kilns for domestic ceramics, sanitary ceramics, building ceramics, and magnetic materials.
This is reaction bonded (silicon infiltraded) silicon carbide, being formed zero porosity by filling up open porosity with silicon metal (si).
Because of it's zero porosity characteristic, thermal conductivity is more than twice of Oxide Bonded SiC's, bending strength is more than 5 times higher comparing to Oxide Bonded SiC.
SiSiC's sepecial feature is its ability to maintain high strength from room temperature up to 1,350C. Also it has very high oxidation resistance, chemical resistance and wear resistance.
Used as beam, roller, radiant tube burner and burner nozzle etc.
In the production process of ceramic furnace roller, molding process is one of the key parts. At present, ceramic roller production mainly uses three molding methods: grouting, isostatic pressing and extrusion molding.
In grouting process, the ceramic powder is formulated into a fluid slurry, and then injected into a porous mold. Moisture is absorbed into the mold to form a uniform layer of mud with a certain thickness. At the same time, a certain strength is formed in the dehydration process. Physically grouting has high
requirements on mud performance, and grouting requires a huge production site, resulting in poor product density, high labor intensity, and low production efficiency. Currently the application is small and has been replaced by plastic extrusion.
Silicon Carbide Roller Silicon Carbide Product Specification: | ||||
Item | Unit | SSIC | RBSIC SISIC | R-SIC |
Purity | ( % ) | ≥ 99 | ≥90% | ≥ 99 |
Application temperature | ºC | 1700 | 1380 | 1650 |
Density | g/CM2 | ≥3.10-3.15 | ≥3.02 | 2.65-2.75 |
Open porosity | % | ≤0.1 | ≤0.1 | |
Hardness | ≥92 HRA | 2400 Kg/mm2 | 1800-2000 Kg/mm2 | |
Bending strength | MPa | 400-580 | 250(20ºC) | ≥300 |
281(1200ºC) | ||||
Tensile strength | Mpa | ≥200 | ≥190 | |
modulus of elasticity | GPa | 400 | 332(20ºC) | 80-100(20ºC) |
300(1200ºC) | 90-110(1200ºC) | |||
Thermal Conductivity | W/m.k | 100-120 | 45(1200ºC) | 36 |
Coefficient of thermal expansion | K1X 106 | 4.2 | 4.5 | 4.6 |
Rigidity | Gpa | >25 | 13 | |
Acid&Ikali resistance | Excellent | Excellent | Excellent |
Silicon Carbide Roller Physical and Chemical Properties:
Item | Unit | Specification | |
Temperature of application | ℃ | 1380 | |
Bulk density | G/cm | ≥3.02 | |
Open porosity | ﹪ | <0.1 | |
Bending strength | Mpa | ≥250(20℃) | |
Mpa | ≥350(1200℃) | ||
Moh's hardness | 13 | ||
Alkaline &acid-proof | Excellent | ||
Chemical Analysis |
SiC | % | 85.07 |
Free silicon | % | 13.79 |
Photo for your reference:
If you have another question, pls feel free to contact us as below:
Contact Person: Candy
Tel: +8613258085968