Product Details:
|
Density: | >3.02g/cm3 | Open Porosity: | <0.1 |
---|---|---|---|
Thermal Conductivity: | 45(1200℃) | Straightness: | 1‰ |
Name: | Silicon Carbide Beams | ||
High Light: | silicon carbide beams,refractory kiln furniture |
high temperature resistance Rbsic/SiSiC beam used to sanitary wares
SISIC Cross Beams is suitable for bearing structure beam in tunnel kiln, shuttle kiln and other industrial furnaces. It has the advantages of high temperature bearing capacity, good thermal conductivity, long service life, no bending deformation, long service life, etc. IT is an ideal kiln for sanitary porcelain and electric porcelain industry.
Bearing Capacity SISIC(RBSIC)Beam | ||||||
Sectional Dimension(mm) | Thickness(mm) | Concentrated Loading (kg.m/L) | Uniformly Distributed Loading (kg.m/L) | |||
B Side | S Side | B Side | S Side | B Side | S Side | |
30 | 30 | 5 | 74 | 74 | 147 | 147 |
30 | 40 | 5 | 117 | 95 | 235 | 190 |
40 | 40 | 5 | 149 | 149 | 298 | 298 |
50 | 50 | 6 | 283 | 283 | 567 | 567 |
50 | 60 | 6 | 374 | 331 | 748 | 662 |
50 | 70 | 6 | 473 | 379 | 946 | 757 |
60 | 60 | 7 | 481 | 481 | 962 | 965 |
80 | 80 | 7 | 935 | 935 | 1869 | 1869 |
100 | 100 | 8 | 1708 | 1708 | 3416 | 3416 |
110 | 110 | 10 | 2498 | 2498 | 4997 | 4997 |
Concentrated Loading=the Value in The Table x1/L. Uniformly Distribute Loading= The Value in the Table Accordingly x 1/L.
The temperature is 1380℃
Contact Person: Alice
Tel: +8615095283678