Product Details:
|
Raw Material: | Silicon Carbide Powder,Imported From Saint-Gobain,High Purity Silicon Nitride,Silicon Carbide(SiC) | Usage: | Semiconductor,Wear-resisting Material,High Temperature And Anti- Acid,Kiln |
---|---|---|---|
Working Temperature: | 1380℃ | Application: | Industrial Ceramic,Refractory,Industrial Furnaces,Structure Ceramic,Wear Resistant Industry |
Shape: | Pipe,Customized | Size: | Customized According To Customer Needs |
Material: | Silicon Carbide (SiC),Silicon Carbon,Silicon Carbide Powder | Product Name: | Ceramic Sic Silicon Carbide Heat Exchanger, SiC Radiate Tube Ceramic Radiation Tube, Heat Exchanger Tube |
High Light: | sic heat exchanger,silicon carbide burner |
Recrystallized Silicon Carbide Heat Exchanger Industry Ceramic Sisic Product
The silicon carbide heat exchanger has the characteristics of high temperature resistance, good heat conduction, rapid heat resistance, good thermal shock resistance and long service life. It is suitable for indirect combustion furnaces in steel, metallurgical and other industries, self-heating furnaces and open flame furnaces. Heat transfer equipment and heat sinks for preheating or heat treatment equipment such as tempering furnaces, annealing furnaces, incinerators, etc..
Silicon Carbide Product Specification: | ||||
Item | Unit | SSIC | RBSIC SISIC | R-SIC |
Purity | ( % ) | ≥ 99 | ≥90% | ≥ 99 |
Application temperature | ºC | 1700 | 1380 | 1650 |
Density | g/CM2 | ≥3.10-3.15 | ≥3.02 | 2.65-2.75 |
Open porosity | % | ≤0.1 | ≤0.1 | |
Hardness | ≥92 HRA | 2400 Kg/mm2 | 1800-2000 Kg/mm2 | |
Bending strength | MPa | 400-580 | 250(20ºC) | ≥300 |
281(1200ºC) | ||||
Tensile strength | Mpa | ≥200 | ≥190 | |
modulus of elasticity | GPa | 400 | 332(20ºC) | 80-100(20ºC) |
300(1200ºC) | 90-110(1200ºC) | |||
Thermal Conductivity | W/m.k | 100-120 | 45(1200ºC) | 36 |
Coefficient of thermal expansion | K1X 106 | 4.2 | 4.5 | 4.6 |
Rigidity | Gpa | >25 | 13 | |
Acid&Ikali resistance | Excellent | Excellent | Excellent |
Physical and Chemical Properties
Item | Unit | Specification | |
Temperature of application | ℃ | 1380 | |
Bulk density | G/cm | ≥3.02 | |
Open porosity | ﹪ | <0.1 | |
Bending strength | Mpa | ≥250(20℃) | |
Mpa | ≥350(1200℃) | ||
Moh's hardness | 13 | ||
Alkaline &acid-proof | Excellent | ||
**chemical Analysis |
SiC | % | 85.07 |
Free silicon | % | 13.79 |
Packaging Details:
(1) Export standard safety wooden carton.
(2) Filling with soft and hard foam.
(3) Goods description out of the carton.
Delivery time: Within 5 days after getting the full payment.
What can we do for you?
1. Sample is available.
2. Independent, ISO manufacture, precise quality standards, modern logistics management, and sound marketing strategy.
3. Inquiry replied within 24 hours.
4. Patented products.
5. OEM or ODM is available.
6. Some extra accessories can be supplied.
7.The larger quantity you order,the more competitive prices you'll get.
8. Necessary Certificates can be supplied.
Specifications and sizes can be customized according to customer needs.
Welcome to inquiry with your drawings.
Our exchanger photos for your reference:
If you have another question, pls feel free to contact us as below:
Contact Person: Candy
Tel: +8613258085968