Product Details:
|
Material: | Silicon Carbide Burner Nozzle | Density: | >3.02 |
---|---|---|---|
Open Porosity: | <0.1 | Moh's Hardness: | 9.15 |
Color: | China | Feature: | High Strength |
Temperature: | 1380° | Origin: | Shandong,China |
High Light: | silicon carbide parts,sic tube |
silicon carbide tube RBSIC(SISIC)Burner Nozzles used for tunnel kiln as the flame tubes
Features:
a) Excellent Thermal Shock Characteristics
b) Corrosion Resistance
c) As Cast Tight Dimensional Tolerances
d) High Creep Resistance
e) Superior Wear Resistance
f) Maximum Use Temperature to 1380 °C
g) High temperature tolerance, high thermal conductivity, low coefficient of thermal expansion, oxidation resistance, thermal shock resistance, long application life.
silicon carbide products
• Simple installation, even in existing radiant tube systems
• Flame tubes can be made to any length by combining individual flame tube segments
• Patented flame tube segment design allows flame tube to be bent
• Reduced strain on radiant tubes due to light-weight design
• Long service life due to ceramic material SiSiC which is resistant to high temperatures
Technical Parameter Of Reaction-Bonded SiC Products | ||
Item | Unit | Data |
application temperature | °C | 1380 |
density | g/cm3 | ≥3.02 |
open porosity | % | ≤0.1 |
bending strength | Mpa | 250(20°C) |
Mpa | 280(1200°C) | |
modulus of elasticity | GPa | 330(20°C) |
GPa | 300(1200°C) | |
thermal conductivity | W/(m·k) | 45(1200°C) |
coefficient of thermal expansion | K-1×10-4 | 4.5 |
rigidity | 9 | |
acid & alkali resistance | excellent |
Contact Person: Alice
Tel: +8615095283678