Product Details:
|
Raw Material: | Silicon Carbide Powder,Imported From Saint-Gobain,High Purity Silicon Nitride,Silicon Carbide(SiC) | Usage: | Semiconductor,Wear-resisting Material,High Temperature And Anti- Acid,Kiln |
---|---|---|---|
Working Temperature: | 1380℃ | Application: | Industrial Ceramic,Refractory,Industrial Furnaces,Structure Ceramic,Wear Resistant Industry |
Shape: | Tube, Pipe,Customized | Color: | Dark Grey |
Product Name: | Silicon Carbide Ceramic Membrane,good Price Silicon Carbide Nozzles From China,Ceramic Sic Silicon Carbide Heat Exchanger,SiC Radiate Tube Ceramic Radiation Tube,heat Exchanger Tube | Type: | Heat Exchanger Tube,Ceramic Heater |
High Light: | gas burner heat exchanger,sic tube |
Thermal Shock Stability Silicon Carbide Products Sagger, Chemical Sisic Crucible
Reaction sintered sisic sagger has the characteristics of high temperature resistance, good thermal shock stability, small expansion coefficient, corrosion resistance, peeling resistance, good powder resistance and good high temperature creep. And the heat conduction speed is very fast, which makes the products heated uniformaly, effectively reduces energy consumption and speeds up the firing speed, and improves ther output. It is widely used in the sintering of electronic components, magnetic materalis and various ceramic powders.
Product features and features | The density is high, the surface is smooth. High temperature and high compressive and flexural strength, no deformation. Quench resistance, good thermal shock resistance, not easy craze. Good oxidation resistance, used to burn into kiln oxidizing atmosphere and reducing atmosphere. Can improve the utilization rate of kiln and the energy saving rate. |
Product specification | According to customer's size request or drawing |
Customized | Yes.We can produce as the customer's size request or drawing. |
Delivery time | According to the detailed order and negotation. |
Applied field | Used in daily-use ceramics, sanitary ware, electronic ceramic industry, etc. |
Physical and Chemical Properties
Item | Unit | Specification | |
Temperature of application | ℃ | 1380 | |
Bulk density | G/cm | ≥3.02 | |
Open porosity | ﹪ | <0.1 | |
Bending strength | Mpa | ≥250(20℃) | |
Mpa | ≥350(1200℃) | ||
Moh's hardness | 13 | ||
Alkaline &acid-proof | Excellent | ||
Chemical Analysis | SiC | % | 85.07 |
Free silicon | % | 13.79 |
Packaging Details:
(1) Export standard safety wooden carton.
(2) Filling with soft and hard foam.
(3) Goods description out of the carton.
Delivery time:
Within 5 days after getting the full payment.
What can we do for you?
1. Sample is available.
2. Independent, ISO manufacture, precise quality standards, modern logistics management, and sound marketing strategy.
3. Inquiry replied within 24 hours.
4. Patented products.
5. OEM or ODM is available.
6. Some extra accessories can be supplied.
7.The larger quantity you order,the more competitive prices you'll get.
8. Necessary Certificates can be supplied.
Photos for reference:
We are glad to receive your inquiry, If you have question, pls feel free to contact us as below:
Contact Person: Candy
Tel: +8613258085968